Arizona | GOP | % | Dem | % |
1 | Renzi | Simon | ||
5 | Hayworth | Mitchell | ||
8 | Graf | Giffords | ||
California | ||||
4 | Doolittle | Brown | ||
11 | Pombo | McNerney | ||
50 | Bilbray | Busbee | ||
Colorado | ||||
3 | Tipton | Salazar | ||
4 | Musgrave | Paccione | ||
5 | Lamborn | Fawcett | ||
7 | O'Donnell | Perlmutter | ||
Connecticut | ||||
2 | Simmons | Courtney | ||
4 | Shays | Farrell | ||
5 | Johnson | Murphy | ||
Florida | ||||
13 | Buchanan | Jennings | ||
16 | "Foley" | Mahoney | ||
22 | Shaw | Klein | ||
Georgia | ||||
8 | Collins | Marshall | ||
12 | Burns | Barrow | ||
Idaho | ||||
1 | Sali | Grant | ||
Illinois | ||||
6 | Roskam | Duckworth | ||
8 | McSweeney | Bean | ||
10 | Kirk | Seals | ||
13 | Biggert | Shannon | ||
17 | Zinga | Hare | ||
Indiana | ||||
2 | Chocola | Donnelly | ||
8 | Hostetter | Ellsworth | ||
9 | Sodrel | Hill | ||
Iowa | ||||
1 | Whalen | Braley | ||
3 | Lamberti | Boswell | ||
Kentucky | ||||
2 | Lewis | Weaver | ||
3 | Northup | Yarmuth | ||
4 | Davis | Lucas | ||
Minnesota | ||||
1 | Gutknecht | Walz | ||
5 | Fine | Ellsworth | ||
6 | Bachmann | Wetterling | ||
Nebraska | ||||
3 | Smith | Kleeb | ||
New Hampshire | ||||
1 | Bradley | Shea-Porter | ||
2 | Bass | Hodes | ||
New Mexico | ||||
1 | Wilson | Madrid | ||
New York | ||||
19 | Kelly | Hall | ||
20 | Sweeney | Gillibrand | ||
24 | Meier | Arcuri | ||
25 | Walsh | Maffei | ||
26 | Reynolds | Davis | ||
29 | Kuhl | Massa | ||
Nevada | ||||
2 | Heller | Derby | ||
3 | Porter | Hafen | ||
North Carolina | ||||
11 | Taylor | Shuler | ||
Ohio | ||||
1 | Chabot | Cranley | ||
2 | Schmidt | Wulsin | ||
6 | Blasdel | Wilson | ||
13 | Foltin | Sutton | ||
15 | Pryce | Kilroy | ||
18 | Padgett | Space | ||
Pennsylvania | ||||
4 | Hart | Altmire | ||
6 | Gerlach | Murphy | ||
7 | Weldon | Sestak | ||
8 | Fitzpatrick | Murphy | ||
10 | Sherwood | Carney | ||
Texas | ||||
22 | Write-In | Lampson | ||
Vermont | ||||
0 | Rainville | Welch | ||
Virginia | ||||
2 | Drake | Kellam | ||
Washington | ||||
8 | Reichert | Burner | ||
Wisconsin | ||||
8 | Gard | Kagen | ||
Wyoming | ||||
0 | Cubin | Trauner |
Tuesday, November 07, 2006
House Scorecard
Posted by Just Another Republican at 6:07 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment