State | Republican | % | Democrat | % | |||
Alaska | Murkowski | Knowles | |||||
Arizona | Goldwater | Napolitano | |||||
Arkansas | Beebe | Hutchison | |||||
California | Schwarzenegger | Angelides | |||||
Colorado | Beauprez | Ritter | |||||
Florida | Crist | Davis | |||||
Illinois | Topinka | Blagojevich | |||||
Iowa | Culver | Nussle | |||||
Maine | Woodcock | Baldacci | |||||
Maryland | Ehrlich | O'Malley | |||||
Michigan | DeVos | Granholm | |||||
Minnesota | Pawlenty | Hatch | |||||
Nevada | Titus | Gibbons | |||||
Oklahoma | Istook | Henry | |||||
Oregon | Kulongoski | Saxton | |||||
Rhode Island | Fogarty | Carcierri | |||||
Texas | Perry | Bell | Strayhorn | Friedman | |||
Wisconsin | Green | Doyle | |||||
Wyoming | Hunkins | Freudenthal |
Tuesday, November 07, 2006
Gubernatorial Scorecard
Posted by Just Another Republican at 6:08 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment